Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Environmental Protections uses |
Louver Type | Adjustable and Combination Louver, Acoustical Louver, Stationary Louver |
Features | Aluminium |
Color | Powder Coated |
Brand | Crescent Filtration Private Limited |
Material | Aluminum |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Crescent Filtration |
Usage/Application | Blower Intake Air filter |
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Medium Filter |
Filter Type | Box Filter |
Material | Aluminum |
Efficiency | 95 % |
Shape | Round |
Color | Blue |
Flow Rate (m3/hr) | 1000 to 5000 |
Product Details:
Minimum Order Quantity | 10 Piece |
Maximum Working Temperature | 120 Degree Centigrade |
Pressure Drop | 5mmwc |
Filter Thickness | 18 swg |
Rated Flow | 2000 CFM |
Construction | Panel Filter |
Medium Material | Synthetic Fiber |
Country of Origin | Made in India |
Filtration Grade | Medium Filter |
Efficiency | 99% Down to 5 Microns |
Additional Information:
Product Details:
Brand | Crescent Filtration |
Model Name/Number | crescent |
Filter Type | Suction Filters |
Material | Polyester |
Filtration Medium Material | Synthetic Fiber |
Usage/Application | Industrial |
Filtration Grade | Medium Filter |
Color | White |
Efficiency | 95% |
Shape | Round |
Flow Rate (m3/hr) | 1000 to 5000 |
Product Details:
Usage/Application | Pharma |
Color | Silver |
HEPA Filter Type | Type A |
Flow Capacity Range | >2000 cfm |
Frame Material | Aluminium |
Size | Customised |
Filter Medium Material | Fiberglass |
Brand | Crescent Filtration |
Epoxy coated | H14 |
Product Details:
Brand | Crescent Filtration |
Flow Capacity Range | >2000 cfm |
Usage/Application | Pharma |
Color | Silver |
Size | 610mm x 610mm x 300mm |
Frame Material | Aluminium |
Filter Medium Material | Fiberglass |
HEPA Filter Type | Type D |
Product Details:
Brand | Crescent Filtration |
Filter Type | Suction Filters |
Model Name/Number | crescent |
Filter Medium Material | Aluminium |
Material | Mild Steel |
Filtration Medium Material | Synthetic Fiber |
Usage/Application | Industrial |
Color | White |
Filtration Grade | Medium Filter |
Size | As per the Size |
Efficiency | 95% |
Shape | Round |
Flow Rate (m3/hr) | 1000 to 5000 |
Product Details:
Material | Mild Steel |
Efficiency | 95% |
Flow Rate (m3/hr) | 1000 to 5000 |
Shape | Round |
usage | Industrial Blower compressor /Dust Collector System |
Color | White |
Product Details:
Minimum Order Quantity | 10 Unit |
Model Name/Number | Crescent Filtration |
Usage/Application | HVAC Systems |
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Pre Filter |
Material | Aluminum |
Efficiency | 90% down to 10 microns |
Product Details:
Filter Type | Flange type model |
Material | Aluminum |
Color | White |
Usage/Application | HVAC |
Filtration Grade | Medium Filter |
Model Name/Number | Crescent |
Product Details:
Usage/Application | HVAC |
Air Filter Style | HVAC |
Material | Aluminium |
Color | White |
Initial Pressure | 4-5MMWC |
Dust Holding Capacity | 350GM2 |
Efficiency | 90% Down to 10 microns |
Height | As per the Size |
CrescentFiltration | Crescent |
Product Details:
Brand | Crescent Filtration |
Filter Type | Bypass Filter Systems |
Model Name/Number | crescent |
Material | Mild Steel |
Usage/Application | Industrial |
Filtration Medium Material | Fiberglass |
Efficiency | 95% |
Shape | Round |
Flow Rate (m3/hr) | 1000 to 5000 |
Product Details:
Filtration Medium Material | Synthetic Fiber |