Our product range includes a wide range of oil moisture pre filters, industrial hepa filter, fine filter combination eu 7, hepa filters in silvase, ss 304 combination fine filters make crescent filtration private limited and hepa filters h14.
₹ 3500 / Unit Get Latest Price
| Filtration Medium Material | Synthetic Fiber |
| Material | Aluminum |
| Usage/Application | HVAC Systems |
| Filtration Grade | Pre Filter |
| Efficiency | 90% down to 10 microns |
| Model Name/Number | Crescent Filtration |
Minimum order quantity: 10 Unit
₹ 12500 / Piece Get Latest Price
| Filter Medium Material | Fiberglass |
| HEPA Filter Type | Type A |
| Flow Capacity Range | >2000 cfm |
| Usage/Application | Pharma |
| Color | Silver |
| Frame Material | Aluminium |
| Brand | Crescent Filtration |
| Epoxy coated | H14 |
₹ 7500 / Piece Get Latest Price
| Filtration Medium Material | Metal |
| Usage/Application | Industrial |
| Filtration Grade | Fine Filter |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Filter Medium Material | Stainless Steel |
| Flow Capacity Range | 2000 cfm |
| Usage | Pharma |
| Color | Silver |
| Frame Material | Stainless Steel |
| Brand | CRESCENT FILTRATION PRIVATE LIMITED |
₹ 6550 / Piece Get Latest Price
| Filter Medium Material | Fiberglass |
| HEPA Filter Type | Type D |
| Flow Capacity Range | >2000 cfm |
| Usage/Application | Pharma |
| Color | Silver |
| Frame Material | Aluminium |
| Brand | Crescent Filtration |
| Size | 610mm x 610mm x 300mm |
₹ 16500 / Piece Get Latest Price
| Brand | Crescent Filtration |
| Model Name/Number | Fine Filters |
| Filtration Grade | Medium Filter |
| Efficiency | 97% down to 0.3 microns |
| Usage/Application | HVAC |
| Filtration Medium Material | Synthetic Fiber |
| Filter Type | Panel Filter |
| Material | Stainless Steel |
₹ 2250 / Piece Get Latest Price
| Filter Medium Material | Fiberglass |
| HEPA Filter Type | Type D |
| Flow Capacity Range | 500 cfm |
| Usage | Pharma |
| Color | White |
| Frame Material | Aluminium |
| Brand | CRESCENT FILTRATION PRIVATE LIMTIED |
| Size | FT H14 305MM X305MM X150MM |
| Country of Origin | Made in India |
₹ 7550 / Piece Get Latest Price
| Filter Medium Material | Fiberglass |
| HEPA Filter Type | Type A |
| Flow Capacity Range | 2000 cfm |
| Usage | Pharma |
| Color | Silver |
| Frame Material | Aluminium |
| Brand | CRESCENT FILTRATION PRIVATE LIMITED |
| Size | 610MM X 610MM X 305MM |
| Filtration Capacity Microns | 0.3 MICRONS |
Minimum order quantity: 10 Piece
₹ 8550 / Piece Get Latest Price
| Filter Medium Material | Stainless Steel |
| HEPA Filter Type | Type B |
| Flow Capacity Range | 2000 cfm |
| Usage | HVAC System |
| Color | Silver |
| Frame Material | MS |
| Brand | CRESCENT FILTRATION PRIVATE LIMITED |
| Size | 670MM X670MM X450MM |
Minimum order quantity: 10 Piece
₹ 4000 / Piece Get Latest Price
| Filter Medium Material | Fiberglass |
| HEPA Filter Type | Type A |
| Flow Capacity Range | 2000 cfm |
| Usage | Pharma |
| Color | Silver |
| Frame Material | Stainless Steel |
| Brand | CRESCENT |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Filter Medium Material | Microfiber |
| HEPA Filter Type | Type A |
| Flow Capacity Range | 1000 cfm |
| Usage | HVAC System |
| Color | Silver |
| Frame Material | Aluminium |
| Brand | CRESCENT |
| Country of Origin | Made in India |
₹ 2550 / Piece Get Latest Price
| Filtration Medium Material | Synthetic Fiber |
| Usage/Application | HVAC |
| Filter Type | Air Compressor Filter |
| Material | Aluminum |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2550 / Piece Get Latest Price
| Filtration Grade | MICROVEE FILTERS |
| Application | AHU |
| Brand | CRESCENT FILTRATION PRIVATE LIMITED |
| Usage/Application | AIR |
| Body Material | ALUMINIUM |
| Efficiency | 97%DOWN TO 5 MICRONS |
| Filter Type | BOX TYPE MODEL |
| Filtration Medium Material | NON WOVEN SYNTHETICS |
| Thickness | 1.2MM |
| Type | EU5 |
₹ 4000 / Piece Get Latest Price
| Filter Medium Material | Stainless Steel |
| HEPA Filter Type | Type D |
| Flow Capacity Range | 2000 cfm |
| Usage | Pharma |
| Color | Silver |
| Frame Material | Stainless Steel |
₹ 1250 / Piece Get Latest Price
| Usage/Application | HVAC |
| Air Filter Style | AIR |
| Material | Aluminium |
| Brand | CRESCENT |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Filtration Medium Material | Synthetic Fiber |
| Filtration Grade | F 5 |
| Flow Rate | 2000CFM |
| Min Working Pressure | 25PA |
| Frame Type | ALUMINIUM |
| Filtration Capacity | F5 /F7 /F9 |
| Sealing Type | PU / EPOXY |
| Model Name/Number | CRESCENT F5 |
| Temperature | AMBIENT |
₹ 19500 / Piece Get Latest Price
| Filtration Grade | Medium Filter |
| Construction | Panel Filter |
| Medium Material | Synthetic Fiber |
| Efficiency | 99% Down to 5 Microns |
| Filter Thickness | 18 swg |
| Rated Flow | 2000 CFM |
| Maximum Working Temperature | 120 Degree Centigrade |
| Pressure Drop | 5mmwc |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 500 / Piece Get Latest Price
| Filtration Medium Material | Synthetic Fiber |
| Filtration Grade | Pre Filter |
| I Deal In | New Only |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Material | MS/GI |
| Surface Finish | Powder Coated |
| Packaging Type | Wooden |
| Usage/Application | Blower Intake Filters |
| Brand | Crescent Filtration Private Limited |
| Color | As per client |
| Model Name/Number | Crescent |
| Single Hose Length | As per client |
| Size | Customised |
| Pressure | As per Design |
₹ 1750 / Piece Get Latest Price
| Filter Type | Flange type model |
| Material | Aluminum |
| Color | White |
| Usage/Application | HVAC |
| Filtration Grade | Medium Filter |
| Model Name/Number | Crescent |
₹ 5500 / Piece Get Latest Price
| Steel Grade | SS304 |
| Filter Medium Material | Activated Carbon |
| Diameter | 3 inch |
| Usage/Application | Air Filter |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 7550 / Piece Get Latest Price
| Filtration Grade | EU 7 |
| Flow Rate | 2000CFM |
| Frame Type | SS 304 |
| Size | 610MM X610MM X 300 |
| Material | SS 304 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4250 / Piece Get Latest Price
| Filtration Medium Material | Synthetic Fiber |
| Brand | Crescent Filtration |
| Filter Type | Box Filter |
| Material | Aluminum |
| Usage/Application | Blower Intake Air filter |
| Filtration Grade | Medium Filter |
| Efficiency | 95 % |
| Color | Blue |
| Shape | Round |
| Flow Rate (m3/hr) | 1000 to 5000 |
₹ 12500 / Piece Get Latest Price
| Usage/Application | Environmental Protections uses |
| Louver Type | Adjustable and Combination Louver, Stationary Louver, Acoustical Louver |
| Features | Aluminium |
| Color | Powder Coated |
| Brand | Crescent Filtration Private Limited |
| Material | Aluminum |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2550 / Piece Get Latest Price
| Filtration Grade | Eu5 |
| Flow Rate | 2000CFM |
| Frame Type | Aluminium |
| Size | 610MMX 610MM X300Mm |
| Material | Aluminium |
Minimum order quantity: 10 Piece
Sanjay Patel (CEO)
Crescent Filtration Pvt. Ltd.
Plot 08, Ratnaakar Business Hub, POR-Ramangamdi Road
Vadodara - 391243, Gujarat, India