Product Details:
Brand | Crescent Filtration |
Filter Type | Suction Filters |
Model Name/Number | crescent |
Material | Polyester |
Filtration Medium Material | Synthetic Fiber |
Usage/Application | Industrial |
Color | White |
Filtration Grade | Medium Filter |
Efficiency | 95% |
Shape | Round |
Flow Rate (m3/hr) | 1000 to 5000 |
Product Details:
Brand | Crescent Filtration |
Usage/Application | Blower Intake Air filter |
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Medium Filter |
Filter Type | Box Filter |
Material | Aluminum |
Efficiency | 95 % |
Shape | Round |
Color | Blue |
Flow Rate (m3/hr) | 1000 to 5000 |
Product Details:
Usage/Application | HVAC |
Air Filter Style | HVAC |
Material | Aluminium |
Color | White |
Initial Pressure | 4-5MMWC |
Dust Holding Capacity | 350GM2 |
Efficiency | 90% Down to 10 microns |
Height | As per the Size |
Brand | crescent |
CrescentFiltration | Crescent |
Product Details:
Minimum Order Quantity | 10 Unit |
Model Name/Number | Crescent Filtration |
Usage/Application | HVAC Systems |
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Pre Filter |
Material | Aluminum |
Efficiency | 90% down to 10 microns |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Environmental Protections uses |
Louver Type | Stationary Louver, Acoustical Louver, Adjustable and Combination Louver |
Features | Aluminium |
Color | Powder Coated |
Brand | Crescent Filtration Private Limited |
Material | Aluminum |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Crescent Filtration |
Material | Mild Steel |
Efficiency | 95% |
Flow Rate (m3/hr) | 1000 to 5000 |
Shape | Round |
usage | Industrial Blower compressor /Dust Collector System |
Color | White |
Product Details:
Brand | Crescent Filtration |
Model Name/Number | crescent |
Filter Type | Bypass Filter Systems |
Material | Mild Steel |
Usage/Application | Industrial |
Filtration Medium Material | Fiberglass |
Efficiency | 95% |
Shape | Round |
Flow Rate (m3/hr) | 1000 to 5000 |
Product Details:
Brand | Crescent Filtration |
Filter Medium Material | Aluminium |
Model Name/Number | crescent |
Filter Type | Suction Filters |
Material | Mild Steel |
Filtration Medium Material | Synthetic Fiber |
Usage/Application | Industrial |
Size | As per the Size |
Filtration Grade | Medium Filter |
Color | White |
Efficiency | 95% |
Shape | Round |
Flow Rate (m3/hr) | 1000 to 5000 |
4.4/5
Reviewed by 7 Users
Most Relevant Reviews