Product Details:
Minimum Order Quantity | 10 Unit |
Model Name/Number | Crescent Filtration |
Usage/Application | HVAC Systems |
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Pre Filter |
Material | Aluminum |
Efficiency | 90% down to 10 microns |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Environmental Protections uses |
Louver Type | Stationary Louver, Adjustable and Combination Louver, Acoustical Louver |
Features | Aluminium |
Color | Powder Coated |
Brand | Crescent Filtration Private Limited |
Material | Aluminum |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filter Type | Flange type model |
Material | Aluminum |
Color | White |
Usage/Application | HVAC |
Filtration Grade | Medium Filter |
Model Name/Number | Crescent |
Product Details:
Minimum Order Quantity | 10 Piece |
Filtration Grade | Medium Filter |
Construction | Panel Filter |
Medium Material | Synthetic Fiber |
Efficiency | 99% Down to 5 Microns |
Filter Thickness | 18 swg |
Rated Flow | 2000 CFM |
Maximum Working Temperature | 120 Degree Centigrade |
Pressure Drop | 5mmwc |
Country of Origin | Made in India |
Additional Information:
Product Details:
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Pre Filter |
I Deal In | New Only |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Product Details:
Filter Medium Material | Fiberglass |
HEPA Filter Type | Type A |
Brand | Crescent Filtration |
Flow Capacity Range | >2000 cfm |
Usage/Application | Pharma |
Color | Silver |
Size | Customised |
Frame Material | Aluminium |
Epoxy coated | H14 |
Product Details:
Filter Medium Material | Fiberglass |
HEPA Filter Type | Type D |
Brand | Crescent Filtration |
Flow Capacity Range | >2000 cfm |
Usage/Application | Pharma |
Color | Silver |
Size | 610mm x 610mm x 300mm |
Frame Material | Aluminium |
Product Details:
Filtration Medium Material | Metal |
Usage/Application | Industrial |
Filtration Grade | Fine Filter |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Crescent Filtration |
Model Name/Number | Fine Filters |
Usage/Application | HVAC |
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Medium Filter |
Filter Type | Panel Filter |
Material | Stainless Steel |
Efficiency | 97% down to 0.3 microns |
Product Details:
Brand | Crescent Filtration |
Filter Type | Suction Filters |
Model Name/Number | crescent |
Material | Polyester |
Usage/Application | Industrial |
Filtration Medium Material | Synthetic Fiber |
Color | White |
Filtration Grade | Medium Filter |
Efficiency | 95% |
Shape | Round |
Flow Rate (m3/hr) | 1000 to 5000 |
Product Details:
Brand | Crescent Filtration |
Model Name/Number | crescent |
Filter Medium Material | Aluminium |
Filter Type | Suction Filters |
Material | Mild Steel |
Usage/Application | Industrial |
Filtration Medium Material | Synthetic Fiber |
Color | White |
Size | As per the Size |
Filtration Grade | Medium Filter |
Efficiency | 95% |
Shape | Round |
Flow Rate (m3/hr) | 1000 to 5000 |
Product Details:
Usage/Application | HVAC |
Air Filter Style | HVAC |
Material | Aluminium |
Color | White |
Initial Pressure | 4-5MMWC |
Dust Holding Capacity | 350GM2 |
Efficiency | 90% Down to 10 microns |
Height | As per the Size |
CrescentFiltration | Crescent |
Product Details:
Brand | Crescent Filtration |
Usage/Application | Blower Intake Air filter |
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Medium Filter |
Filter Type | Box Filter |
Material | Aluminum |
Efficiency | 95 % |
Shape | Round |
Color | Blue |
Flow Rate (m3/hr) | 1000 to 5000 |
Product Details:
Material | Mild Steel |
Shape | Round |
usage | Industrial Blower compressor /Dust Collector System |
Color | White |
Efficiency | 95% |
Flow Rate (m3/hr) | 1000 to 5000 |
Additional Information:
Product Details:
Material | MS/GI |
Surface Finish | Powder Coated |
Packaging Type | Wooden |
Usage/Application | Blower Intake Filters |
Brand | Crescent Filtration Private Limited |
Color | As per client |
Model Name/Number | Crescent |
Single Hose Length | As per client |
Size | Customised |
Pressure | As per Design |
Additional Information:
Product Details:
Brand | Crescent Filtration |
Model Name/Number | crescent |
Filter Type | Bypass Filter Systems |
Material | Mild Steel |
Usage/Application | Industrial |
Filtration Medium Material | Fiberglass |
Efficiency | 95% |
Shape | Round |
Flow Rate (m3/hr) | 1000 to 5000 |